No Progress Notes found for this client in this date range.
{% endif %}| RESIDENTIAL SERVICES | Note Type: {{ note.note_type }} |
| Client: {{ client }} | |
| PROGRESS RECORD | Chart: {{ note.chart }} |
| Restorative Services: | |||
| AT | Assertiveness | CN | Case Note |
| CI | Community Integration | P | Parenting |
| RC | Restorative Counseling | SD | Skill Development |
| DLS | Daily Living Skills | S | Socialization |
| HS | Health Services | SA | Substance Abuse |
| MMT | Medication Management | SM | Symptom Management |
| Date | Restorative Service | Note Entered By |
| {{ note.notedate }} | {{ note.acronym }} | {{ note.staff_name }} |
| Duration of Contact: {{ note.duration }} |
| NOTE: All services were provided on premises of Community Residence unless otherwise specified. |
| GOAL: {{ note.goal}} |
| {{ note.level }} |
| OBJECTIVE: {{ note.objective }} |
| OBSERVATIONS |
| Mood/Affect: | {{ note.mood_affect}} |
| Thought Process/Orientation: | {{ note.thought_process}} |
| Motor Activity and Speech: | {{ note.motor_activity}} |
| Behavior/Functioning: | {{ note.behavior}} |
| Medical Condition: | {{ note.medical_condition}} |
| Substance Use/Addictive Behavior: | {{ note.substance_use}} |
{{ note.notebody}} |
||
| Electronically Signed By: {{ note.esof_name }} |
| SIGNATURE____________________________________ | DATE___________________ |